|
| ||
![]() |
At Quintana Roo, they pride themselves in creating the perfect suit for all individuals. Quintana Roo's trademarked fit and feel is due in part to their large range of sizes for both men and women. In choosing a wetsuit, please refer to the sizing chart on this page. If your body type falls into two different size parameters, choose the smallest size that is comfortable. And remember: an uncomfortably snug fit will restrict movement and slow your swim. Please take all sizing components into account when purchasing a QR suit. For example, if you are near the end of the weight range of a given suit, but shorter, you will probably need the LARGER suit for a comfortable fit through the torso.
| SIZE | WEIGHT (lbs.) | HEIGHT (in.) | WEIGHT (k) | HEIGHT (cm) |
| MEN'S | ||||
| XS | 123-136 | 5'6"-5'10" | 56-62 | 168-178 |
| S | 137-150 | 5'6"-5'11" | 62-68 | 168-180 |
| MS (short) | 140-150 | 5'4"-5'7" | 63-68 | 162-170 |
| MS | 151-163 | 5'10"-6'2" | 68-74 | 178-187 |
| M (short) | 153-163 | 5'5"-5'8" | 69-74 | 165-172 |
| M | 164-177 | 5'10"-6'3" | 74-80 | 178-190 |
| ML (short) | 163-172 | 5'5"-5'9" | 74-78 | 165-175 |
| ML | 178-193 | 5'11"-6'4" | 81-87 | 180-193 |
| L (short) | 178-188 | 5'6"-5'10" | 81-85 | 167-178 |
| L | 190-215 | 5'11"-6'5" | 87-98 | 180-198 |
| XL (short) | 185-200 | 5'6"-5'10" | 84-91 | 168-178 |
| XL | 205-235 | 6'0"-6'6" | 93-107 | 182-198 |
| XXL | 235-251 | 6'1"-6'7" | 107-114 | 185-201 |
| WOMEN'S | ||||
| XS | 95-108 | 5'0"-5'4" | 43-49 | 152-163 |
| S | 109-122 | 5'2"-5'7" | 49-55 | 157-170 |
| M | 123-138 | 5'4"-5'10" | 55-62 | 162-178 |
| L | 139-155 | 5'5"-5'11" | 63-70 | 165-180 |
| XL | 155-168 | 5'6"-6'0" | 70-76 | 168-183 |
| Men's Clothing: | |||||
| Size |
Small |
Medium |
Large |
XLarge |
XXLarge |
| Chest |
36-38 |
39-42 |
43-45 |
46-48 |
49-51 |
| Waist |
28-30 |
31-33 |
34-36 |
37-40 |
41-44 |
| Inseam |
31 |
32 |
33 |
34 |
35 |
| Sleeve |
34 |
35 |
36 |
37 |
38 |
| Neck |
15 |
15.5 |
16 |
16.5 |
17 |
| Women's Clothing | ||||
| Size |
P(2-4) |
S(6-8) |
M(10-12) |
L(14-16) |
| Chest |
34 |
36 |
38 |
40 |
| Waist |
25 |
27 |
29 |
31 |
| Inseam |
28 |
29 |
30 |
31 |
| Hips |
36 |
38 |
40 |
42 |
| Socks And Booties | ||||
| Size |
Small |
Medium |
Large |
XLarge |
| Men's (USA) |
5-7 |
7.5-9 |
9.5-12 |
12.5-14 |
| Women's (USA) |
6-8 |
8.5-10 |
10.5-13 |
13.5-15 |
| Europe |
36-39 |
40-43 |
44-46 |
47-50 |