|
| ||
![]() |
| DiveWear sizing information (Unisex Only) / | ||||||
| Size | XS | S | M | L | XL | XXL |
| Height | 5'-5'4" | 5'2"-5'6" | 5'6"-5'10" | 5'8"-6' | 5'10"-6'2" | 6'-6'4" |
| Chest | 32-34 | 34-37 | 38-40 | 41-43 | 44-46 | 47-49 |
| Waist | 30-32 | 33-35 | 36-38 | 38-41 | 42-44 | 45-47 |
| Hips | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
| Girth | 65-67 | 66-69 | 69-71 | 71-73 | 73-75 | 75-77 |
| Spine to Wrist |
26-28 | 27-29 | 28-30 | 29-31 | 30-32 | 31-33 |
| Floor to Crotch |
31-33 | 32-34 | 33-35 | 34-36 | 35-37 | 35-37 |
| Men’s Shoe Size |
5 | 6-7 | 8-9 | 10 | 10-12 | 13-14 |
| Boot Size | XS | S | M | L | XL | XXL |
| Special production sizing available on some DiveWear | ||||||