DUI UNDERGARMENT SIZE CHART

DUILogo
DiveWear sizing information (Unisex Only) /
Size XS S M L XL XXL
Height 5'-5'4" 5'2"-5'6" 5'6"-5'10" 5'8"-6' 5'10"-6'2" 6'-6'4"
Chest 32-34 34-37 38-40 41-43 44-46 47-49
Waist 30-32 33-35 36-38 38-41 42-44 45-47
Hips 29-31 32-34 35-37 38-40 41-43 44-46
Girth 65-67 66-69 69-71 71-73 73-75 75-77
Spine to
Wrist
26-28 27-29 28-30 29-31 30-32 31-33
Floor to
Crotch
31-33 32-34 33-35 34-36 35-37 35-37
Men’s
Shoe Size
5 6-7 8-9 10 10-12 13-14
Boot Size XS S M L XL XXL
Special production sizing available on some DiveWear

DiveWear sizing information (Unisex Only) / Metric
Size XS S M L XL XXL
Height 152-163 162-165 165-175 175-180 180-187 183-188
Chest 81-86 86-94 96-102 104-109 111-117 119-125
Waist 76-81 83-89 91-97 96-104 106-112 114-119
Hips 73-79 81-86 89-94 96-102 104-109 111-117
Girth 165-170 167-175 175-180 180-185 185-191 190-196
Spine to
Wrist
66-71 68-74 71-76 73-79 76-81 78-84
Floor to
Crotch
78-84 81-86 83-89 86-91 88-94 91-97
Men’s
Shoe Size
37 38-39 40-42 43 44-45 46-47
Boot Size XS S M L XL XXL
Special production sizing available on some DiveWear


SF